Home
About Us
Contact Us
Account Access
How To Join
Services
Rate Information
Privacy Policy


Rate Information

APR refers to the annual percentage rate or the dividend rate.

APY refers to the annual percentage yield.

Loan Rates

Rates as of 4/1/2004.
Rate Description Term Payment Description APR APR Type
Share secured 6.00% None
Unsecured 13.90% None
New Auto 6.90% None
Used Auto 8.90% None

Members should call the credit union to verify rates.
Other loans and rates are available, contact the Credit Union for more information.

Certificates

Rates as of 4/1/2004.
Rate Description Term Dividend Rates APY
Minimum Deposit $1,000 6 - 12 Months 0.00% 1.32%
Minimum Deposit $1,000 13 � 18 Months 0.00% 1.89%
Minimum Deposit $1,000 19 � 24 Months 0.00% 2.12%
Minimum Deposit $1,000 25 � 36 Months 0.00% 2.42%
Minimum Deposit $1,000 37 � 48 Months 0.00% 2.50%
Minimum Deposit $1,000 49 � 60 Months 0.00% 2.90%
Minimum Deposit $10,000+ 36 � 48 Months 0.00% 2.95%
Minimum Deposit $10,000+ 49 � 60 Months 0.00% 3.55%

NOTE: Early withdrawal from certificates will be subject to a 90 day dividend penalty.

Members should call the credit union to verify rates.

Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.

Savings/Shares Rates

Rates as of 4/1/2004.
Rate Description Term Dividend Rates APY
Minimum Deposit * $7.99 - $999.99 1.29% 1.30%
Minimum Deposit $1,000.00 - $9,999.99 1.57% 1.58%
Minimum Deposit $10,000 - $19,999.99 1.63% 1.64%
Minimum Deposit $20,000 - $29,999.99 1.74% 1.76%
Minimum Deposit $30,000 - $39,999.99 1.86% 1.87%
Minimum Deposit $40,000.00 - $44,999.99 2.04% 2.06%
Minimum Deposit $45,000.00 - $49,999.99 2.22% 2.24%
Minimum Deposit $50,000.00 - $9,999,999.00 2.24% 2.26%

Members should call the credit union to verify rates.

Contact your credit union to find out if there are any fees on these accounts that could reduce your earnings.

***Rates & terms subject to change without notice
***Each member's savings are insured to the full legal limit by the NCUSIF

 
Copyright © 2005   New Pilgrim Federal Credit Union